Age Group | Date | Time | Location | Status |
---|
Number | Name | Position |
---|---|---|
2 | Bea B | - |
3 | Madison L | - |
5 | Sidney L | - |
13 | Imani A | - |
14 | Delaney T | - |
26 | Margie A | - |
- | Lily B | - |
- | Rylin M | - |
- | London A | - |
- | Emily N | - |
- | Wren S | - |
- | Abigail V | - |
Head Coach
Head Coach
Assistant Coach
Days | Times | Location |
---|---|---|
Monday | 6:45-8:45pm | Crescent School Upper Gym |
Wednesday | 6:00-8:00pm | Junior Academy |
Tournament | Date | Location |
---|---|---|
Provincial Cup | TBD | TBD |
Challenge Cup | TBD | TBD |
McGregor Cup | TBD | TBD |
Bugarski Cup | TBD | TBD |
Team Age | Team of 12 or more | Team of 11 | Team of 10 |
---|---|---|---|
4v4, 6v6, TLS, 15U to U17 Girls and Boys | $3160 + HST | $3420 + HST | $3685 + HST |
Please note: