Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2008 [TALONS] | Jul 2, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
2008 [FURY] | Jul 3, 2025 | 6:30-8:00pm | Crescent School, Field House | OPEN |
Number | Name | Position |
---|---|---|
TBD | TBD | TBD |
Head Coach
Head Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Days | Times | Location |
---|---|---|
Tuesday | 8:00-10:00 | Toronto French School Upper School |
Thursday | 8:00-10:00 | Toronto French School Upper School |
Sunday | 4:00-6:00 | Crescent School Upper Gym |
Tournament | Date | Location |
---|---|---|
Provincial Cup | TBD | TBD |
Challenge Cup | TBD | TBD |
McGregor Cup | TBD | TBD |
Grand Prix Qualifier / Furlani Cup | TBD | TBD |
Grand Prix / Bugarski Cup | TBD | TBD |
Team Age | Team of 12 or more | Team of 11 | Team of 10 |
---|---|---|---|
18U Girls and Boys Includes 2-day Grand-Prix and 1 extra OVA tournament (5) | $3240 + HST | $3510 + HST | $3780 + HST |
Please note:
Phoenix Volleyball
Typically replies within 1 hour
How can we help you?
WhatsApp Us
🟢 Online (M-F, 10:00-16:00)
WhatsApp us