Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2011 | May 7, 2025 | 7:00-8:30pm | Bishop Strachan School | SOLD OUT |
2011 | May 12, 2025 | 7:00-8:30pm | Bishop Strachan School | DONE |
2011 | May 21, 2025 | 6:00-7:30pm | Bishop Strachan School | OPEN |
2011 | May 28, 2025 | 6:00-7:30pm | Havergal College, JR School | OPEN |
2011 | June 1, 2025 | 1:00-2:30pm | Bishop Strachan School | OPEN |
Number | Name | Position |
---|---|---|
TBD | TBD | TBD |
Head Coach
Head Coach
Assistant Coach
Assistant Coach
Days | Times | Location |
---|---|---|
Tuesday & Thursday | 6:00-8:00pm | Bishop Strachan School Warren Rd Gym |
Tournament | Date | Location |
---|---|---|
Provincial Cup | TBD | TBD |
Challenge Cup | TBD | TBD |
McGregor Cup | TBD | TBD |
Bugarski Cup | TBD | TBD |
Team Age | Team of 12 or more | Team of 11 | Team of 10 |
---|---|---|---|
4v4, 6v6, TLS, 15U to U17 Girls and Boys | $3160 + HST | $3420 + HST | $3685 + HST |
Please note: