Age Group | Date | Time | Location | Status |
---|
Number | Name | Position |
---|---|---|
7 | Laila K | OH |
11 | Marisa D | S |
12 | Audrey L | MB |
13 | Chloe U | OPP/MB |
16 | Elizabeth B | OH |
17 | Mia Y | OH/L |
22 | Elle K | OH |
- | Siona C | S |
- | Talise C | - |
- | Amara P | MB |
- | Emmanuelle S | OH |
Head Coach
Head Coach
Assistant Coach
Assistant Coach
Days | Times | Location |
---|---|---|
Tuesday & Thursday | 6:00-8:00pm | Bishop Strachan School Warren Rd Gym |
Tournament | Date | Location |
---|---|---|
Provincial Cup | TBD | TBD |
Challenge Cup | TBD | TBD |
McGregor Cup | TBD | TBD |
Bugarski Cup | TBD | TBD |
Team Age | Team of 12 or more | Team of 11 | Team of 10 |
---|---|---|---|
4v4, 6v6, TLS, 15U to U17 Girls and Boys | $3160 + HST | $3420 + HST | $3685 + HST |
Please note: