Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2011 | Aug 19, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
2011 | Aug 14, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
2011 | Aug 26, 2025 | 8:00-9:30pm | Crescent School, Field House | OPEN |
Number | Name | Position |
---|---|---|
1 | Theo R | - |
2 | Kurt Michael D | - |
3 | Lucas S | - |
4 | Ethan J | - |
5 | Micah V | - |
6 | Elliot B | - |
10 | Nicholas S | - |
15 | Matthew P | - |
18 | Brady E | - |
64 | Jacob D | - |
- | Sergey S | - |
Head Coach
Head Coach
Assistant Coach
Assistant Coach
Days | Times | Location |
---|---|---|
Monday | 8:00-10:00pm | Bishop Strachan School Warren Rd Gym |
Wednesday | 8:00-10:00pm | Bishop Strachan School Warren Rd Gym |
Thursday | 8:00-10:00pm | TFS Jr School |
Tournament | Date | Location |
---|---|---|
Provincial Cup | TBD | TBD |
Challenge Cup | TBD | TBD |
McGregor Cup | TBD | TBD |
Bugarski Cup | TBD | TBD |
Team Age | Team of 12 or more | Team of 11 | Team of 10 |
---|---|---|---|
4v4, 6v6, TLS, 15U to U17 Girls and Boys | $3160 + HST | $3420 + HST | $3685 + HST |
Please note: