Age Group | Date | Time | Location | Status |
---|---|---|---|---|
2010 | Jul 7, 2025 | 6:30-8:00pm | Crescent School, Fieldhouse | OPEN |
2010 | Jul 15, 2025 | 6:30-8:00pm | Crescent School, Fieldhouse | OPEN |
2010 | Jul 22, 2025 | 6:30-8:00pm | Crescent School, Fieldhouse | OPEN |
2010 | Jul 28, 2025 | 6:30-8:00pm | Crescent School, Fieldhouse | OPEN |
Number | Name | Position |
---|---|---|
TBD | TBD | TBD |
Head Coach
Head Coach
Assistant Coach
Days | Times | Location |
---|---|---|
Monday | 7:00-9:00pm | St Clement's School East Gym |
Wednesday | 7:00-9:00pm | St Clement's School East Gym |
Tournament | Date | Location |
---|---|---|
Provincial Cup | TBD | TBD |
Challenge Cup | TBD | TBD |
McGregor Cup | TBD | TBD |
Bugarski Cup | TBD | TBD |
Team Age | Team of 12 or more | Team of 11 | Team of 10 |
---|---|---|---|
4v4, 6v6, TLS, 15U to U17 Girls and Boys | $3160 + HST | $3420 + HST | $3685 + HST |
Please note:
Phoenix Volleyball
Typically replies within 1 hour
How can we help you?
WhatsApp Us
🟢 Online (M-F, 10:00-16:00)
WhatsApp us