Age Group | Date | Time | Location | Status |
---|---|---|---|---|
16UG BURN | Aug 20, 2025 | 8:00-9:30pm | Crescent School Field House | OPEN |
16U DAWN | Aug 26, 2025 | 8:00-9:30pm | Crescent School Field House | OPEN |
16U BURN | Aug 27, 2025 | 8:00-9:30pm | Crescent School Field House | OPEN |
Number | Name | Position |
---|---|---|
2 | Isabella N | - |
5 | Samantha G | - |
11 | Alexa R | - |
15 | Isabelle K | - |
16 | Chloe D | - |
26 | Theresa B | - |
- | Sophia D | - |
- | Ariana R | - |
- | Sofia T | - |
- | Avery Y | - |
Head Coach
Head Coach
Assistant Coach
Assistant Coach
Days | Times | Location |
---|---|---|
Tuesday | 8:00-10:00pm | Branksome Hall Senior School |
Thursday | 8:00-10:00pm | Branksome Hall Senior School |
Tournament | Date | Location |
---|---|---|
Provincial Cup | TBD | TBD |
Challenge Cup | TBD | TBD |
McGregor Cup | TBD | TBD |
Bugarski Cup | TBD | TBD |
Team Age | Team of 12 or more | Team of 11 | Team of 10 |
---|---|---|---|
4v4, 6v6, TLS, 15U to U17 Girls and Boys | $3160 + HST | $3420 + HST | $3685 + HST |
Please note: