Age Group | Date | Time | Location | Status |
---|---|---|---|---|
16UG BURN | Aug 20, 2025 | 8:00-9:30pm | Crescent School Field House | OPEN |
16U DAWN | Aug 26, 2025 | 8:00-9:30pm | Crescent School Field House | OPEN |
16U BURN | Aug 27, 2025 | 8:00-9:30pm | Crescent School Field House | OPEN |
Number | Name | Position |
---|---|---|
3 | Stephanie B | |
8 | Kleio A | |
8 | Ruby V | |
10 | Melissa A | |
13 | Payton T | |
23 | Hannah P | |
- | Viona A | |
- | Charlotte A | |
- | Isabella B | |
- | Leyla M | |
- | Siena S |
Head Coach
Head Coach
Assistant Coach
Assistant Coach
Days | Times | Location |
---|---|---|
Tuesday | 8:00-10:00pm | Bishop Strachan School Warren Rd Gym |
Thursday | 8:00-10:00pm | Bishop Strachan School Warren Rd Gym |
Tournament | Date | Location |
---|---|---|
Provincial Cup | TBD | TBD |
Challenge Cup | TBD | TBD |
McGregor Cup | TBD | TBD |
Bugarski Cup | TBD | TBD |
Team Age | Team of 12 or more | Team of 11 | Team of 10 |
---|---|---|---|
4v4, 6v6, TLS, 15U to U17 Girls and Boys | $3160 + HST | $3420 + HST | $3685 + HST |
Please note: