Age Group | Date | Time | Location | Status |
---|---|---|---|---|
18U FURY | Aug 19, 2025 | 8:00-9:30pm | Crescent Schoo, Field House | OPEN LOOKING FOR SETTERS |
Number | Name | Position |
---|---|---|
3 | Ellery W | OPP |
- | Zara B | OPP/OH |
- | Sophie B | MB |
- | Zahahrah E-W | OH/OPP |
- | Katie C-A | L |
- | Adelaide C | S |
- | Kelly F | MB |
- | Melody H | L |
- | Isabella I | S |
- | Layla M | MB |
- | Dasia S | OH |
Head Coach
Head Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Days | Times | Location |
---|---|---|
Tuesday | 8:00-10:00 | Toronto French School Upper School |
Thursday | 8:00-10:00 | Toronto French School Upper School |
Sunday | 4:00-6:00 | Crescent School Upper Gym |
Tournament | Date | Location |
---|---|---|
Provincial Cup | TBD | TBD |
Challenge Cup | TBD | TBD |
McGregor Cup | TBD | TBD |
Grand Prix Qualifier / Furlani Cup | TBD | TBD |
Grand Prix / Bugarski Cup | TBD | TBD |
Provincial Championship | April 23-25 | Toronto, EXPO Centre |
Team Age | Team of 12 or more | Team of 11 | Team of 10 |
---|---|---|---|
18U Girls and Boys Includes 2-day Grand-Prix and 1 extra OVA tournament (5) | $3240 + HST | $3510 + HST | $3780 + HST |
Please note: