| Number | Name |
|---|---|
| 3 | Charlotte |
| 4 | Sienna T |
| 7 | Mikaela |
| 14 | Zoe |
| 18 | Isla |
| 21 | Julia |
| 20 | Elodie |
| 24 | Sienna N |
| 26 | Kassi |
| 29 | Layla |
| Keila |
Head Coach
Head Coach
Assistant Coach
Assistant Coach
Assistant Coach
Days | Times | Location |
|---|---|---|
Tuesday | 6:30-8:30pm | Crescent School Upper Gym |
Sunday | 1:00-3:00pm | Crescent School Upper Gym |
| Tournament | Date | Location |
|---|---|---|
| Provincial Cup | TBD | TBD |
| Challenge Cup | TBD | TBD |
| McGregor Cup | TBD | TBD |
| Bugarski Cup | TBD | TBD |
Team Age | Team of 12 or more | Team of 11 | Team of 10 |
|---|---|---|---|
4v4, 6v6, TLS, 15U to U17 Girls and Boys | $3160 + HST | $3420 + HST | $3685 + HST |
Please note: