Age Group | Date | Time | Location | Status |
---|---|---|---|---|
TBD | TBD | TBD | TBD | TBD |
Number | Name |
---|---|
TBD | TBD |
Head Coach
Assistant Coach
Days | Times | Location |
---|---|---|
TBD | TBD | TBD |
Tournament | Date | Location |
---|---|---|
Provincial Cup | TBD | TBD |
Challenge Cup | TBD | TBD |
McGregor Cup | TBD | TBD |
Bugarski Cup | TBD | TBD |
Team Age | Team of 12 or more | Team of 11 | Team of 10 |
---|---|---|---|
4v4, 6v6, TLS, 15U to U17 Girls and Boys | $3160 + HST | $3420 + HST | $3685 + HST |
Please note: