| Age Group | Date | Time | Location |
|---|---|---|---|
| 2014 | Aug 11, 2025 | 6:30-8:00pm | Crescent School, Fieldhouse |
| 2014 | Aug 26, 2025 | 8:00-9:30pm | Crescent School, Fieldhouse |
| Number | Name |
|---|---|
| TBD | TBD |
Head Coach
Assistant Coach
Days | Times | Location |
|---|---|---|
Tuesday | 6:30-8:30pm | Crescent School Upper Gym |
Sunday | 1:00-3:00pm | Crescent School Upper Gym |
| Tournament | Date | Location |
|---|---|---|
| Provincial Cup | TBD | TBD |
| Challenge Cup | TBD | TBD |
| McGregor Cup | TBD | TBD |
| Bugarski Cup | TBD | TBD |
Team Age | Team of 12 or more | Team of 11 | Team of 10 |
|---|---|---|---|
4v4 Girls & Boys | $3100 + HST | $3358 + HST | $3616 + HST |
6v6, TLS, 15U to U17 Girls and Boys | $3450 + HST | $3738 + HST | $4026 + HST |
Please note: